Selected date: 03/02/2012
| OPERATIONAL GPS/RIMS |
| NON-OPERATIONAL GPS/RIMS |
| GPS/RIMS WITH PREDICTED OUTAGE |
| RIMS NETWORK |
|---|
| ALB | ACR | BRN | CNR | CTN | CRK | WRS |
| DJA | EGI | GLG | HBK | GOL | KOU | LSB |
| SWA | MAD | MLG | KIR | PDM | MON | RKK |
| ROM | LAP | SDC | LPI | SOF | GVL | NOU |
| TLS | TRD | TRO | ZUR | LYR | JME | |
| GPS NETWORK |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | | | |

AVAILABILITY

HPL

VPL