SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-).
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
ATR | ATR-72-202 | N | ADSB | STC | Ready | EASA STC 10071157 | SIRIUM AEROTECH S.L. | ATR 72-201/202 ATR 72-211/212 |
Airbus | 340-542 | N | ADSB | STC | Ongoing | SIRIUM AEROTECH S.L. | A340-211, A340-212, A340-213, A340-311, A340-312, A340-313, A340-541, A340-542, A340-642, A340-643 | |
BOEING | 767-200 | N | ADSB | STC | Ready | 10071002 | LUFTHANSA TECHNIK AG | 767-300F, 767-400ER, 767-200, 767-300 |
ATR | ATR-72-212 | N | ADSB | STC | Ready | EASA STC 10071157 | SIRIUM AEROTECH S.L. | ATR 72-201/202 ATR 72-211/212 |
Airbus | 340-642 | N | ADSB | STC | Ongoing | SIRIUM AEROTECH S.L. | A340-211, A340-212, A340-213, A340-311, A340-312, A340-313, A340-541, A340-542, A340-642, A340-643 | |
BOEING | 767-300 | N | ADSB | STC | Ready | 10071002 | LUFTHANSA TECHNIK AG | 767-300F, 767-400ER, 767-200, 767-300 |
ATR | ATR-42-300 | N | ADSB | STC | Ready | EASA STC 10071157 | SIRIUM AEROTECH S.L. | ATR 42-200/300/320 |
Airbus | 340-643 | N | ADSB | STC | Ongoing | SIRIUM AEROTECH S.L. | A340-211, A340-212, A340-213, A340-311, A340-312, A340-313, A340-541, A340-542, A340-642, A340-643 | |
BOEING | 777-200 | Y | ADSB | STC | Ready | 10069978 | LUFTHANSA TECHNIK AG | 777-200, 777-300ER, 777F |
AIRBUS | A-350-1000 XWB | Y | ADSB | SB | Ready | Airbus | A350-900 & A350-1000 | |
CESSNA | Citation S2 | N | ADSB | STC | Ready | EASA STC 10036039 | Mid-Canada MOD Center | Citation S2 |
BOEING | 777-300ER | Y | ADSB | STC | Ready | 10069978 | LUFTHANSA TECHNIK AG | 777-200, 777-300ER, 777F |
BOEING | 777F | Y | ADSB | STC | Ready | 10069978 | LUFTHANSA TECHNIK AG | 777-200, 777-300ER, 777F |
Boeing | 737-500 | N | ADSB | STC | Ready | 10071738 | SIRIUM AEROTECH S.L. | 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400 |
BOEING | 737-600 | N | ADSB | STC | Ready | EASA STC 10053586 | ROCKWELL COLLINS | 737-600/700/800 |
CESSNA | 550 Citation 2 | N | ADSB | STC | Ready | EASA STC 10036039 | Mid-Canada MOD Center | 550 |
Boeing | 757-200 | N | ADSB | STC | Ready | 10071738 | SIRIUM AEROTECH S.L. | 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400 |
BOEING | 737-700 | Y | ADSB | STC | Ready | EASA STC 10053586 | ROCKWELL COLLINS | 737-600/700/800 |
Boeing | 757-200PF | N | ADSB | STC | Ready | 10071738 | SIRIUM AEROTECH S.L. | 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400 |
BOEING | 737-800 | Y | ADSB | STC | Ready | EASA STC 10053586 | ROCKWELL COLLINS | 737-600/700/800 |
PIAGGIO | P-180 Avanti | Y | ADSB | STC | Ready | FAA STC SA01877WI | Intercontinental Jet Service | P180 |
BOEING | 747-200 | Y | ADSB | STC | Ready | FAA STC ST04431AT | JanzAir Consulting | 747-200B |
EMBRAER | EMB-135BJ Legacy 600 | Y | ADSB | STC | Ready | FAA STC ST03177NY | Delta Engineering | EMB-135BJ (Legacy 600) |
AIRBUS | A-350-900 XWB | Y | ADSB | SB | Ready | Airbus | A350-900 & A350-1000 | |
Boeing | 757-300 | N | ADSB | STC | Ready | 10071738 | SIRIUM AEROTECH S.L. | 737-500, 757-200/-200PF/-300 737-100/-200/-200C/-300/-400 |
Last update: 2021-03-24 (ISO 8601 date format)