SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-).
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
HAWKER BEECHCRAFT | Hawker 850 | Y | LPV | SB | Ready | Textron | S/N HB-67 (2010-2012) Hawker 750/800XP/800XPi/850 | |
ECLIPSE | Eclipse 500 | N | LPV | Line fit | Ready | Eclipse | 500 | |
BOEING | 777-200LR | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
AIRBUS HELICOPTERS-KAWASAKI | BK-117C-2 | N | LPV | SB | Ready | Airbus Helicopters | BK117-B,C | |
EMBRAER | E-175 E2 | Y | LPV | SB | Ready | Embraer | E-175 E2/190 E2/195 E2 | |
EXTRA | EA-500 | N | LPV | Line fit | Ready | Extra | 500 | |
AIRBUS | A-330-300 | Y | SBAS NAV | SB | Ready | Airbus | A330 family | |
HAWKER BEECHCRAFT | Hawker 900 | Y | LPV | Line fit | Ready | Textron | 900XP S/N HA-0150 (2009-2012) | |
BOEING | 777-300 | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
EMBRAER | E-190 E2 | Y | LPV | SB | Ready | Embraer | E-175 E2/190 E2/195 E2 | |
AVEKO | VL-3 | Y | LPV | SB | Ready | Aveko | VL-3 | |
AIRBUS | A-330-200 | Y | LPV&ADSB | SB | Ongoing | Airbus | 330-200/300/700/800/900 | |
AIRBUS | A-330-800 | Y | SBAS NAV | SB | Ready | Airbus | A330 family | |
CESSNA | 525C Citation CJ4 | Y | LPV | Line fit | Ready | Textron | CJ4 (2011) | |
BOEING | 777-300ER | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
EMBRAER | E-195 E2 | Y | LPV | SB | Ready | Embraer | E-175 E2/190 E2/195 E2 | |
CESSNA | Citation Encore | N | LPV | Line fit | Ready | Cessna | S/N 0803 (2009) | |
AIRCRAFT INDUSTRIES | L-410 Turbolet | Y | LPV | Line fit | Ready | Aircraft Industries | L410NG, L410UVP-E20 (2015) | |
AIRBUS | A-330-300 | Y | LPV&ADSB | SB | Ongoing | Airbus | 330-200/300/700/800/900 | |
AIRBUS | A-330-900 | Y | SBAS NAV | SB | Ready | Airbus | A330 family | |
TOMARK | SD-4 Viper | Y | LPV | SB | Ready | Tomark | Viper SD4 | |
BOEING | 777-200 | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
BELL | 429 GlobalRanger | Y | LPV | Line fit | Ready | Textron | 429 (2010) | |
BOEING | MD-500 | Y | LPV | SB | Ready | MD Helicopters | MD500E | |
AIRBUS | A-330-700 Beluga XL | Y | LPV&ADSB | SB | Ongoing | Airbus | 330-200/300/700/800/900 |
Last update: 2021-03-24 (ISO 8601 date format)