SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-).
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
Airbus | 319 | Y | LPV | SB | Ready | Airbus | A319, A320, A321 | |
DASSAULT | Falcon 900 | Y | LPV | SB | Ready | Dassault Aviation | 900LX | |
BOEING | 737-800 | Y | ADSB | SB | Ready | OEM SB | ROCKWELL COLLINS | 737-600/700/800/900 |
BOEING | 737 MAX 8 | Y | SBAS NAV | SB | Ready | Boeing | B737 MAX 7/8/9 | |
BOMBARDIER | CL-600 Regional Jet CRJ-1000 | Y | LPV | SB | Ready | SB 34-034 | Bombardier | CRJ -100/-200/-700/-900 |
Airbus | 321 | Y | LPV | SB | Ready | Airbus | A319, A320, A321 | |
TECNAM | P-2010 Twenty-Ten | Y | LPV | SB | Ready | Tecnam | P2010 | |
BOEING | 737 MAX 9 | Y | SBAS NAV | SB | Ready | Boeing | B737 MAX 7/8/9 | |
DE HAVILLAND CANADA | Twin Otter | Y | LPV | SB | Ready | Bombardier | DHC6, Twin Otter 400 (2015) | |
Airbus | 319 | Y | ADSB | SB | Ready | Airbus | A319, A320, A321 | |
BOEING | 737-900 | Y | ADSB | SB | Ready | OEM SB | ROCKWELL COLLINS | 737-600/700/800/900 |
BOEING | 737-600 | Y | SBAS NAV | SB | Ready | Boeing | B737NG | |
BOMBARDIER | CRJ 900 | N | LPV&ADSB | SB | Ready | Bombardier | ||
AIRBUS | A-318 | Y | SBAS NAV | SB | Ready | Airbus | 318, 319, 320, 321 | |
ATR | ATR-72-600 | Y | LPV | SB | Ready | ATR / Thales | > oct 2014 (all 600s series) | |
BOEING | 737-700 | Y | SBAS NAV | SB | Ready | Boeing | B737NG | |
PILATUS | PC-12 | Y | LPV | SB | Ready | SB 34-035 | Pilatus | PC-12 |
AIRBUS | A-318 | Y | ADSB | SB | Ready | Airbus | 318, 319, 320, 321 | |
GULFSTREAM AEROSPACE | Gulfstream G150 | Y | LPV | SB | Ready | Gulfstream | G150,G200 | |
ATR | ATR-42-600 | Y | LPV | SB | Ready | ATR | > oct 2014 (all 600s series) | |
AVEKO | VL-3 | Y | LPV | SB | Ready | Aveko | VL-3 | |
BOEING | 737-800 | Y | SBAS NAV | SB | Ready | Boeing | B737NG | |
CESSNA | 525 Citation CJ1 | Y | LPV | SB | Ready | SB525-34-84 | Textron | CJ1+ |
Airbus | 320 | Y | SBAS NAV | SB | Ready | Airbus | A319, A320, A321 | |
AIRBUS | A-330-700 Beluga XL | Y | LPV&ADSB | SB | Ongoing | Airbus | 330-200/300/700/800/900 |
Last update: 2021-03-24 (ISO 8601 date format)