SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-).
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
AGUSTAWESTLAND | AW-169 | Y | LPV | Line fit | Ready | Agusta | AW169 | |
BOMBARDIER | Challenger 650 | Y | LPV | Line fit | Ready | Bombardier | 650 | |
AIRBUS HELICOPTERS | H-135 | Y | LPV | Line fit | Ready | Airbus | H135,H145,H175 (2015) | |
AGUSTA | AW-139 | Y | LPV | Line fit | Ready | Agusta | AW139 (2012) | |
AGUSTAWESTLAND | AW-189 | Y | LPV | Line fit | Ready | Agusta | AW189 | |
BOMBARDIER | Global 7000 | Y | LPV | Line fit | Ready | Bombardier | 7000 (2018) | |
AIRBUS HELICOPTERS | H-135 | Y | LPV | STC | Ongoing | Avionik Straubing | ||
AGUSTA | AW-139 | Y | LPV | STC | Ready | Leonardo | AW139 | |
SIKORSKY | S-92 Helibus | Y | LPV | Line fit | Ready | Sikorsky | S92 (2002) | |
GULFSTREAM AEROSPACE | Gulfstream G280 | Y | LPV | Line fit | Ready | Gulfstream | G280 | |
AIRBUS HELICOPTERS | H-135 | Y | LPV | STC | Ready | EASA STC 10033485 | Adac Luftfahrt | EC135 T2, T2+, P2, P2+ |
SIKORSKY | S-92 Helibus | Y | LPV | SB | Ready | Sikorsky | S92 | |
LEARJET | 75 | Y | LPV | Line fit | Ready | Learjet | 75 (2014) | |
AIRBUS HELICOPTERS-KAWASAKI | H-145 | Y | LPV | Line fit | Ready | Airbus | H135,H145,H175 (2015) | |
AIRBUS HELICOPTERS | EC-225 Super Puma Mk2+ | Y | LPV | Line fit | Ready | Airbus | H225 (2015) | |
DASSAULT | Falcon 8X | Y | LPV | Line fit | Ready | Dassault | 8X | |
AIRBUS HELICOPTERS-HARBIN | H-175 | Y | LPV | Line fit | Ready | Airbus | H135,H145,H175 (2015) | |
AIRBUS HELICOPTERS | EC-225 Super Puma Mk2+ | Y | LPV | STC | Ongoing | H225, EC225 | ||
AGUSTA | AW-109 | Y | LPV | Line fit | Ready | Agusta | AW109 SP (2012) | |
SIKORSKY | S-76 | Y | LPV | Line fit | Ready | Sikorsky | S-76D (2015) | |
SIKORSKY | S-76 | Y | LPV | SB | Ready | Sikorsky | ||
HAWKER BEECHCRAFT | 4000 Hawker 4000 | Y | LPV | Line fit | Ready | Textron | S/N RC-59 (2011) | |
HAWKER BEECHCRAFT | 4000 Hawker 4000 | Y | LPV | SB | Ready | SB 34-4030 | Textron | |
PACIFIC AEROSPACE | 750XL | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | 750XL |
PACIFIC AEROSPACE | 750XL | Y | LPV | STC | Ready | EASA STC 10058132 | Avidyne Corporation | 750XL |
Last update: 2021-03-24 (ISO 8601 date format)