SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-). Line fit_Baseline is shown when all production aircraft for that model/version, include the capability from manufacturing as standard, non optional feature
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
MYASISHCHEV | M-101 Gzhel | N | LPV | |||||
AGUSTA | AW-119 Koala | Y | LPV | Line fit | Ready | Agusta | AW119Kx | |
CESSNA | 525B Citation CJ3 | N | LPV | Line fit | Ready | Textron |
CJ3 -0263 (2008) -0294 (2008) |
|
DASSAULT | Falcon 8X | Y | LPV | Line fit | Ready | Dassault | 8X | |
AGUSTAWESTLAND | AW-169 | Y | LPV | Line fit | Ready | Agusta | AW169 | |
CESSNA | 525B Citation CJ3 | Y | LPV | Line fit | Ready | Textron | CJ3+ (2014) | |
BOMBARDIER | Global 8000 | Y | LPV | Line fit | Ready | Bombardier | 8000 (2019) | |
AGUSTAWESTLAND | AW-189 | Y | LPV | Line fit | Ready | Agusta | AW189 | |
MITSUBISHI | MRJ-70 | Y | LPV | Line fit | Ready | Mitsubishi | MRJ70 | |
CESSNA | 750 Citation 10 | N | LPV | Line fit | Ready | Cessna |
Citation X+ S/N 501 (2010) |
|
BELL | 505 Jet Ranger X | Y | LPV | Line fit | Ready | Agusta | 505 JRX (2015) | |
MITSUBISHI | MRJ-90 | Y | LPV | Line fit | Ready | Mitsubishi | MRJ90 | |
BEECH | 400XT Beechjet | Y | LPV | Line fit | Ready | Textron | 400XTi | |
HAWKER BEECHCRAFT | 4000 Hawker 4000 | Y | LPV | Line fit | Ready | Textron | S/N RC-59 (2011) | |
AIRBUS | CN-235 | Y | LPV | Line fit | Ready | Airbus | CN235 | |
CESSNA | 680A Citation Latitude | Y | LPV | Line fit | Ready | Textron | 680A | |
PIPER | PA-44 Seminole | Y | LPV | Line fit | Ready | Piper | Seminole | |
AIRBUS | C-295 | Y | LPV | Line fit | Ready | Airbus | C295 | |
PIPER | Malibu Meridian | Y | LPV | Line fit | Ready | Piper | Meridian | |
PIPER | Malibu Mirage | Y | LPV | Line fit | Ready | PIper | PA-46-350P Mirage | |
CESSNA | 525A Citation CJ2 | N | LPV | Line fit | Ready | Textron | CJ2+ (2009) | |
PIPER | PA-28-181 Archer TX | Y | LPV | Line fit | Ready | Piper | PA-28-181 Archer | |
ECLIPSE | Eclipse 500 | N | LPV | Line fit | Ready | Eclipse | 500 | |
AICSA | PA-34 Seneca | Y | LPV | Line fit | Ready | Piper | PA-34-200T Seneca V | |
CESSNA | Citation Encore | N | LPV | Line fit | Ready | Cessna | S/N 0803 (2009) |
Last update: 2021-02-24 (ISO 8601 date format)