SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-). Line fit_Baseline is shown when all production aircraft for that model/version, include the capability from manufacturing as standard, non optional feature
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
LEARJET | 75 | Y | LPV | Line fit | Ready | Learjet | 75 (2014) | |
AIRBUS HELICOPTERS-KAWASAKI | H-145 | Y | LPV | Line fit | Ready | Airbus | H135,H145,H175 (2015) | |
AEROSPATIALE | AS-332L1 Super Puma | Y | LPV | STC | Ready | EASA STC 10050267 | Heli-one Canada | AS332L, AS332L1 |
DASSAULT | Falcon 8X | Y | LPV | Line fit | Ready | Dassault | 8X | |
AIRBUS HELICOPTERS-HARBIN | H-175 | Y | LPV | Line fit | Ready | Airbus | H135,H145,H175 (2015) | |
AEROSPATIALE | AS-332L1 Super Puma | Y | LPV | STC | Ready | EASA STC 10061341 | Heli Austria | AS332L, AS332L1 |
AGUSTA | AW-109 | Y | LPV | Line fit | Ready | Agusta | AW109 SP (2012) | |
AEROSPATIALE | AS-332L1 Super Puma | Y | LPV | STC | Ready | EASA STC 10061661 | ASI Innovation | AS332L1 |
BELL | 429 GlobalRanger | Y | LPV | Line fit | Ready | Textron | 429 (2010) | |
AEROSPATIALE | AS-332L1 Super Puma | Y | LPV | STC | Ready | EASA STC 10057013 | Scandinavian Avionics | AS 332 L2, L1, L, C1, C |
AIRBUS HELICOPTERS | EC-155 | Y | LPV | SB | Ready | Airbus | EC155 | |
AEROSPATIALE | AS-332C Super Puma | Y | LPV | STC | Ready | EASA STC 10057013 | Scandinavian Avionics | AS 332 L2, L1, L, C1, C |
BOEING | MD-902 Explorer | Y | LPV | SB | Ready | MD Helicopters | MD902 | |
BELL | 412 | Y | LPV | STC | Ongoing | Inaer | 412 | |
AGUSTA | AW-119 Koala | Y | LPV | Line fit | Ready | Agusta | AW119Kx | |
CESSNA | 680A Citation Latitude | Y | LPV | Line fit | Ready | Textron | 680A | |
AGUSTA | AW-139 | Y | LPV | Line fit | Ready | Agusta | AW139 (2012) | |
AGUSTAWESTLAND | AW-169 | Y | LPV | Line fit | Ready | Agusta | AW169 | |
AGUSTA | AW-139 | Y | LPV | STC | Ready | Leonardo | AW139 | |
AGUSTAWESTLAND | AW-189 | Y | LPV | Line fit | Ready | Agusta | AW189 | |
SIKORSKY | S-92 Helibus | Y | LPV | Line fit | Ready | Sikorsky | S92 (2002) | |
SIKORSKY | S-92 Helibus | Y | LPV | SB | Ready | Sikorsky | S92 | |
HONDA | HA-420 HondaJet | Y | LPV | Line fit | Ready | Honda | Hondajet 420 (2016) | |
AIRBUS HELICOPTERS | EC-225 Super Puma Mk2+ | Y | LPV | Line fit | Ready | Airbus | H225 (2015) | |
AIRBUS HELICOPTERS | EC-225 Super Puma Mk2+ | Y | LPV | STC | Ongoing | H225, EC225 |
Last update: 2021-02-24 (ISO 8601 date format)