SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-). Line fit_Baseline is shown when all production aircraft for that model/version, include the capability from manufacturing as standard, non optional feature
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
PIPER | PA-46-310P Malibu | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | PA46 |
DASSAULT | Falcon 2000 | Y | LPV | Line fit | Ready | Dassault | 2000S, 2000LXS | |
DASSAULT | Falcon 2000 | Y | LPV | STC | Ready | EASA STC 10058425 | BHE & Associates | 2000, 2000EX |
DASSAULT | Falcon 2000 | Y | LPV&ADSB | STC | Ready | EASA STC 10048395 REV. 2 FAA STC ST11047SC | BHE & Associates | 2000, 2000EX (2018) |
CESSNA | 208 Caravan 1 | Y | LPV | Line fit | Ready | Textron | 208 | |
CESSNA | 525B Citation CJ3 | Y | LPV | STC | Ready | EASA STC 10058969 | Avionik Straubing | 525, 525A, 525B |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | 10037027 REV. 1 | Aerotec Concept |
C90A S/N LJ-1066 |
CESSNA | 208 Caravan 1 | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | 208 |
SOCATA | TBM-850 | Y | LPV | Line fit | Ready | Socata | TBM850/900 (2008) | |
DASSAULT | Falcon 900 | Y | LPV | SB | Ready | Dassault Aviation | 900LX | |
CESSNA | 208 Caravan 1 | Y | LPV | STC | Ready | EASA STC 10058132 | Avidyne Corporation | 208 |
TBM | TBM-700 | Y | LPV | STC | Ready | EASA STC 10031914 | Christen-Airtech |
TBM700A S/N 137 |
DASSAULT | Falcon 900 | Y | LPV | STC | Ready | EASA STC 10051493 (FAA STC FAA STC ST02970NY) | Dassault Aircraft Services |
900B, 900X, 900EX (EXCEPTED F900C) |
CESSNA | 208 Caravan 1 | Y | LPV | STC | Ready | EASA STC 10061922 (FAA STC SA1 1 174SC) | Honeywell | 208 |
TBM | TBM-700 | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | TBM700 |
DASSAULT | Falcon 900 | Y | LPV | STC | Ready | EASA STC 10051492 (FAA STC FAA STC ST02967NY) | Dassault Aircraft Services | F900C |
CESSNA | 208 Caravan 1 | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | 208 |
TBM | TBM-700 | Y | LPV | STC | Ready | EASA STC 10058132 | Avidyne Corporation | TBM700 |
DASSAULT | Falcon 900 | Y | LPV | STC | Ready | EASA STC 10034649 | Jet Aviation | MF900 (Excepted F900C) |
CESSNA | 510 Citation Mustang | Y | LPV | Line fit | Ready | Cessna | ||
DASSAULT | Falcon 7X | Y | LPV | SB | Ready | Dassault | 7X | |
TBM | TBM-700 | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | TBM700 |
DASSAULT | Falcon 900 | Y | LPV | STC | Ready | EASA STC 10053829 REV. 3 | Dassault Aircraft Services | F900EX |
PIAGGIO | Avanti | Y | LPV | SB | Ready | Piaggio | Avanti II (2005), Avanti EVO (2014) | |
TBM | TBM-700 | Y | LPV | STC | Ongoing | Socata | TBM700 |
Last update: 2021-02-24 (ISO 8601 date format)