SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-). Line fit_Baseline is shown when all production aircraft for that model/version, include the capability from manufacturing as standard, non optional feature
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
EMBRAER | E-195 E2 | Y | LPV | SB | Ready | Embraer | E-175 E2/190 E2/195 E2 | |
BOEING | 737 MAX 7 | Y | LPV&ADSB | SB | Ongoing | Boeing | 737Max (700-800-900) | |
AIRBUS | A-330-900 | Y | SBAS NAV | SB | Ready | Airbus | A330 family | |
DE HAVILLAND CANADA | DHC-8-400 Dash 8 | Y | LPV | SB | Ready | Bombardier | Dash-8 Q400 | |
BOEING | 777-300ER | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
CESSNA | Citation Encore | N | LPV | SB | Ready | SB560-34-155 | Textron | Citation Encore |
BOEING | MD-500 | Y | LPV | SB | Ready | MD Helicopters | MD500E | |
BOEING | 737 MAX 8 | Y | LPV&ADSB | SB | Ongoing | Boeing | 737Max (700-800-900) | |
AIRBUS | A-330-200 | Y | SBAS NAV | SB | Ongoing | Airbus | A330 family | |
TOMARK | SD-4 Viper | Y | LPV | SB | Ready | Tomark | Viper SD4 | |
BOEING | 777-200 | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
AIRBUS HELICOPTERS | EC-155 | Y | LPV | SB | Ready | Airbus | EC155 | |
CANADAIR | CL-600 Regional Jet CRJ-900 | Y | LPV | SB | Ready | Bombardier | CRJ900 | |
CESSNA | Citation Encore | N | LPV | SB | Ready | SB560-34-150 | Textron |
Citation Encore+ S/N 751-802 |
BOEING | MD-520N | Y | LPV | SB | Ready | MD Helicopters | MD520N | |
BOEING | 737 MAX 9 | Y | LPV&ADSB | SB | Ongoing | Boeing | 737Max (700-800-900) | |
AIRBUS | A-330-300 | Y | SBAS NAV | SB | Ongoing | Airbus | A330 family | |
BOEING | 777-200LR | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
BOEING | MD-902 Explorer | Y | LPV | SB | Ready | MD Helicopters | MD902 | |
BOMBARDIER | CL-600 Regional Jet CRJ-1000 | Y | LPV | SB | Ready | SB 34-034 | Bombardier | CRJ -100/-200/-700/-900 |
BOEING | MD-530F Lifter | Y | LPV | SB | Ready | MD Helicopters | MD530F | |
AIRBUS | A-330-800 | Y | SBAS NAV | SB | Ongoing | Airbus | A330 family | |
BOEING | 777-300 | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
BOEING | 777-300ER | Y | SBAS NAV | SB | Ready | Boeing | B777 | |
DE HAVILLAND CANADA | Twin Otter | Y | LPV | SB | Ready | Bombardier | DHC6, Twin Otter 400 (2015) |
Last update: 2021-03-24 (ISO 8601 date format)