SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-). Line fit_Baseline is shown when all production aircraft for that model/version, include the capability from manufacturing as standard, non optional feature
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
BRITTEN-NORMAN | BN-2 Islander | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | BN-2 |
CESSNA | 525B Citation CJ3 | Y | LPV | Line fit | Ready | Textron | CJ3+ (2014) | |
CESSNA | 680 Citation Sovereign | Y | LPV | Line fit | Ready | Cessna | Sovereign+ 680-500 (2013) | |
CESSNA | 525 Citation CJ1 | Y | LPV | SB | Ready | SB525-34-84 | Textron | CJ1+ |
CESSNA | 560XL Citation XLS | Y | LPV | SB | Ready | SB560XL-34-63 | Cessna |
XLS+ S/N 560XL-6045 |
PIAGGIO | Avanti | Y | LPV | STC | Ready | Ruag | ||
TBM | TBM-700 | Y | LPV | STC | Ongoing | Socata | TBM700 | |
PIAGGIO | Avanti | Y | LPV | STC | Ready | STC 10057812 | Ruag / Rockwell Collins | Avanti I |
GULFSTREAM AEROSPACE | Gulfstream G550 | Y | LPV | SB | Ready | Gulfstream | G550 (2003), G500 | |
BOMBARDIER | Global Express | Y | LPV | Line fit | Ready | Bombardier | 5000, 6000 (2013) | |
PIAGGIO | Avanti | Y | LPV | STC | Ready | EASA STC 10058132 | Avidyne Corporation | Avanti |
BEECHCRAFT | King Air 350 | Y | LPV | Line fit | Ready | Beechcraft |
B300 King Air 350i,iER (2010) S/N FL-715 B300C King Air 350iC,iCER (2010) S/N FM-37 |
|
PIPER | PA-46R-350T Malibu Matrix | Y | LPV | Line fit | Ready | Piper | PA-46R-350T Matrix | |
PIAGGIO | Avanti | Y | LPV | STC | Ready | EASA STC 10061922 (FAA STC SA1 1 174SC) | Honeywell | Avanti |
PIPER | PA-46-310P Malibu | Y | LPV | STC | Ready | EASA STC 10058132 | Avidyne Corporation | PA46 |
PIAGGIO | Avanti | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | Avanti |
PIPER | PA-46-310P Malibu | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | PA46 |
DASSAULT | Falcon 2000 | Y | LPV | Line fit | Ready | Dassault | 2000S, 2000LXS | |
PIPER | PA-46-310P Malibu | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | PA46 |
DASSAULT | Falcon 2000 | Y | LPV | STC | Ready | EASA STC 10058425 | BHE & Associates | 2000, 2000EX |
DASSAULT | Falcon 2000 | Y | LPV&ADSB | STC | Ready | EASA STC 10048395 REV. 2 FAA STC ST11047SC | BHE & Associates | 2000, 2000EX (2018) |
CESSNA | 208 Caravan 1 | Y | LPV | Line fit | Ready | Textron | 208 | |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | 10037027 REV. 1 | Aerotec Concept |
C90A S/N LJ-1066 |
CESSNA | 208 Caravan 1 | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | 208 |
CESSNA | 525B Citation CJ3 | Y | LPV | STC | Ready | EASA STC 10058969 | Avionik Straubing | 525, 525A, 525B |
Last update: 2021-03-24 (ISO 8601 date format)