SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-).
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
PIPER | PA-28R-201 Arrow | Y | LPV | Line fit | Ready | Piper | Arrow | |
HAWKER BEECHCRAFT | Hawker 850 | Y | LPV | Line fit | Ready | Textron | S/N HB-67 (2010-2012) Hawker 750/800XP/800XPi/850 | |
BOMBARDIER | Challenger 300 | Y | LPV | Line fit | Ready | Bombardier | 300 (2013) | |
AIRCRAFT INDUSTRIES | L-410 Turbolet | Y | LPV | Line fit | Ready | Aircraft Industries | L410NG, L410UVP-E20 (2015) | |
GULFSTREAM AEROSPACE | Gulfstream G650 | Y | LPV | Line fit | Ready | Gulfstream | G650 (2012) | |
AGUSTA | AW-139 | Y | LPV | Line fit | Ready | Agusta | AW139 (2012) | |
AIRBUS | C-295 | Y | LPV | Line fit | Ready | Airbus | C295 | |
EMBRAER | Phenom 300 | Y | LPV | Line fit | Ready | Embraer | 300 (2010) | |
QUEST | Kodiak | Y | LPV | Line fit | Ready | Quest | Kodiak (2008) | |
CESSNA | 525A Citation CJ2 | N | LPV | Line fit | Ready | Textron | CJ2+ (2009) | |
HAWKER BEECHCRAFT | 4000 Hawker 4000 | Y | LPV | Line fit | Ready | Textron | S/N RC-59 (2011) | |
CESSNA | 680A Citation Latitude | Y | LPV | Line fit | Ready | Textron | 680A | |
SIKORSKY | S-92 Helibus | Y | LPV | Line fit | Ready | Sikorsky | S92 (2002) | |
HAWKER BEECHCRAFT | Hawker 900 | Y | LPV | Line fit | Ready | Textron | 900XP S/N HA-0150 (2009-2012) | |
LEARJET | 60 | N | LPV | Line fit | Ready | Learjet | 60XR (2007) | |
LEARJET | 70 | Y | LPV | Line fit | Ready | Learjet | 70 | |
DASSAULT | Falcon 2000 | Y | LPV | Line fit | Ready | Dassault | 2000S, 2000LXS | |
AIRBUS HELICOPTERS | EC-225 Super Puma Mk2+ | Y | LPV | Line fit | Ready | Airbus | H225 (2015) | |
DIAMOND | DA-50 RG | Y | LPV | Line fit | Ready | Diamond | DA50 | |
CESSNA | 525C Citation CJ4 | Y | LPV | Line fit | Ready | Textron | CJ4 (2011) | |
SIKORSKY | S-76 | Y | LPV | Line fit | Ready | Sikorsky | S-76D (2015) | |
CESSNA | Citation Encore | N | LPV | Line fit | Ready | Cessna | S/N 0803 (2009) | |
SOCATA | TBM-900 | Y | LPV | Line fit | Ready | Socata | TBM850/900 (2008) | |
SOCATA | TBM-850 | Y | LPV | Line fit | Ready | Socata | TBM850/900 (2008) | |
DAHER | TBM-930 | Y | LPV | Line fit | Ready | Daher | TBM930 |
Last update: 2021-03-24 (ISO 8601 date format)