SBAS/LPV SOLUTIONS AVAILABLE (STC/SB)
The table below provides an overview of Supplemental Type Certificate -STC- and Service Bulletins -SB- solutions available in the market to implement SBAS and LPV capability on eligible aircraft. The information is assigned to each specific aircraft model and fed recurrently on a best-effort basis with the information gathered from a number of sources, including conversations with OEMs. DOAs, operators and avionics manufacturers among others. Solution types include STC when the solution holder is different from the Aircraft Type Certificate holder or SB when is the same, while Line Fit is shown when the solution is fitted from the manufacturing line (applicability limitations may apply -eg. baseline since a certain date-). Line fit_Baseline is shown when all production aircraft for that model/version, include the capability from manufacturing as standard, non optional feature
Should you notice that some information is inaccurate or missing, we encourage you to send an e-mail to the EGNOS Helpdesk to improve the data. Please add “[SBAS/LPV solutions available (STC/SB)] modification request” to the subject.
Manufacturer | Model | Aircraft in production | Functionality | Solution type | Solution status | SB/STC code | Solution holder | Applicability |
---|---|---|---|---|---|---|---|---|
DASSAULT | Falcon 900 | Y | LPV | STC | Ready | EASA STC 10053829 REV. 3 | Dassault Aircraft Services | F900EX |
DASSAULT | Falcon 2000 | Y | LPV | STC | Ready | EASA STC 10058425 | BHE & Associates | 2000, 2000EX |
CESSNA | 560XL Citation XLS | Y | LPV | SB | Ready | SB560XL-34-63 | Cessna |
XLS+ S/N 560XL-6045 |
BEECH | Super King Air (200) | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | B200 |
PILATUS | PC-6B Turbo-Porter | Y | LPV | Line fit | Ready | Pilatus | PC-6 | |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | EASA STC 10048807 | Aerotec Concept |
C90 |
BEECH | Super King Air (200) | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | B200 |
PILATUS | PC-6B Turbo-Porter | Y | LPV | STC | Ready | EASA STC 10028707 REV. 4 FAA STC SA03549NY | Kuerzi Avionics | PC-6-B2-H2, PC-6-B2-H4 |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | EASA STC 10037027 REV. 1 | Aerotec Concept |
C90A s/n LJ1066 |
BEECH | Super King Air (200) | Y | LPV | STC | Ready | EASA STC 10042880 | Avionik Straubing |
B200(2010-2013),B200C(2010-2013),B200GT(2010),B200CGT |
PILATUS | PC-6B Turbo-Porter | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | PC-6 Turbo-Porter |
BEECHCRAFT | King Air 90 | Y | LPV&ADSB | STC | Ready | EASA STC 10057679 FAA STC SA11134SC | Collins Aerospace | C90GTi |
PILATUS | PC-6B Turbo-Porter | Y | LPV | STC | Ready | EASA STC 10058132 | Avidyne Corporation | PC-6 Turbo-Porter |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | EASA STC 10058132 | Avidyne Corporation | |
BEECH | Super King Air (200) | Y | LPV | STC | Ready | EASA STC 10030003 (FAA STC SA10970SC)* | Beechcraft | B200 |
PILATUS | PC-6B Turbo-Porter | Y | LPV | STC | Ready | EASA STC 10061922 (FAA STC SA1 1 174SC) | Honeywell | PC-6 Turbo-Porter |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | EASA STC 10061922 (FAA STC SA1 1 174SC) | Honeywell | |
PILATUS | PC-6B Turbo-Porter | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | PC-6 Turbo-Porter |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | EASA STC 10037701 Rev 2 (AML) | Gama Engineering | |
BRITISH AEROSPACE | BAE-125-800 | Y | LPV | SB | Ready | SB 34-4001 | Beechcraft | Hawker 750/800XP/800XPi/850XP/900XP |
CANADAIR | Challenger 600 | Y | LPV | Line fit | Ready | Bombardier | 600 Series | |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | EASA STC 10037574 Rev. 1 | Garmin | |
BRITISH AEROSPACE | BAE-125-800 | Y | LPV | STC | Ready | EASA STC 10060369 REV1 | Cessna Zurich Citation Service | Series 800A |
CANADAIR | Challenger 604 | Y | LPV | STC | Ready | EASA STC 10041712 | Rockwell Collins | 604 |
BEECHCRAFT | King Air 90 | Y | LPV | STC | Ready | EASA STC 10058100 | Garmin |
C90GTI, C90GT, C90A S/N LJ-1063 |
Last update: 2021-02-24 (ISO 8601 date format)